ISITMASIZ KİMYASAL KURUTUCULAR
Isıtmasız
Kimyasal Kurutucular
Kurutulmuş
hava kritik uygulamalar için çok büyük öneme sahiptir.TMP-HKDA Serisi kimyasal
kurutucular basınçlı havanın çiğlenme noktasını -40 °C (-70 °C opsiyonel) seviyelerine
sabitlemekte ve minimum basınç düşümü ile çalışmaktadır. Ön filtreleme ve çıkış
filtreleri kimyasal kurutucunun daha verimli ve uzun süre çalışmasını
sağlamaktadır. Isıtmasız kimyasal kurutucularda kurutucu elementlerin
rejenerasyonu üretilen kuru havanın atmosferik basınçda kullanımı ile
sağlanır. Uzun çalışma ömrü, yüksek kurutma kapasitesi ve minimum basınç düşümü
ile TMP-HKDA Isıtmasız Kimyasal Kurutucular yüksek performansa sahiptir.
Unheated
Chemical Dryers
Dried air is crucial for critical applications. The TMP-HKDA
Series chemical dryers stabilize the dew point of compressed air at -40°C
(-70°C optional) and operate with minimal pressure drop. Pre-filtration and
outlet filters ensure more efficient and extended operation of the dryer. In
unheated chemical dryers, regeneration of the drying elements is achieved by
using the dry air produced at atmospheric pressure. With their long operating
life, high drying capacity, and minimal pressure drop, TMP-HKDA Unheated
Chemical Dryers offer high performance.
Standart
Özellikler - Standard
Features
- -40 °C Çiğlenme
noktası - 40 °C Dew point
- Aktif alümina - Activated alumina
- Tahliye ve
kontrol valfleri - Discharge and
control valves
- PLC Kontrolör - PLC Controller
- Endüstriyel
kontrol panosu - Industrial
control panel
- Rejenerasyon
sistemi - Regeneration system
Opsiyonel Özellikler - Optional
Features
- -70 °C Çiğlenme
noktası - 70 °C Dew point
Kullanıldığı Sektörler - Sectors
where it is used
- İlaç ve Sanayi - Pharmaceuticals and Industry
- Gıda ve İçecek Sanayi
- Food and Beverage Industry
- Kimya Endüstrisi
- Chemical Industry
- Havacılık ve Savunma Sanayi - Aviation and Defense Industry
| Model | Kapasite (m³/dk) Capacity |
Maks. Çalışma Basıncı (Bar) Max. Working Pressure |
Basınç Düşümü (mBar) Pressure Drop |
Bağlantı Connection |
Voltaj/Faz ( |
Çiğlenme
Noktası (°C) Dew Point |
Maks. Giriş Sıcaklığı (°C) Max. Inlet Temperature |
Boyutlar (mm) / Dimensions En-Boy-Yükseklik / Width-Length-Height |
Ağırlık (Kg) Weight |
|---|---|---|---|---|---|---|---|---|---|
| TMP-HKDA 130 | 2,17 | 10 | ≤130 | 1" | 230V / 1Ph | -40 | 50 | 600 x 814 x 1312 | 160 |
| TMP-HKDA 185 | 3,08 | 10 | ≤130 | 1" | 230V / 1Ph | -40 | 50 | 600 x 808 x 1566 | 180 |
| TMP-HKDA 250 | 4,17 | 10 | ≤130 | 1" | 230V / 1Ph | -40 | 50 | 760 x 772 x 1580 | 200 |
| TMP-HKDA 300 | 5,00 | 10 | ≤130 | 1 1/2" | 230V / 1Ph | -40 | 50 | 690 x 900 x 1558 | 250 |
| TMP-HKDA 360 | 6,00 | 10 | ≤130 | 1 1/2" | 230V / 1Ph | -40 | 50 | 690 x 900 x 1558 | 250 |
| TMP-HKDA 440 | 7,33 | 10 | ≤130 | 1 1/2" | 230V / 1Ph | -40 | 50 | 698 x 900 x 1759 | 340 |
| TMP-HKDA 575 | 9,58 | 10 | ≤130 | 1 1/2" | 230V / 1Ph | -40 | 50 | 680 x 900 x 1991 | 500 |
| TMP-HKDA 680 | 11,33 | 10 | ≤130 | 2" | 230V / 1Ph | -40 | 50 | 680 x 960 x 2216 | 535 |
| TMP-HKDA 850 | 14,17 | 10 | ≤130 | 2" | 230V / 1Ph | -40 | 50 | 857 x 1016 x 2277 | 750 |
| TMP-HKDA 1000 | 16,67 | 10 | ≤130 | 2" | 230V / 1Ph | -40 | 50 | 1010 x 1075 x 2386 | 755 |
| TMP-HKDA 1250 | 20,83 | 10 | ≤130 | DN80 | 230V / 1Ph | -40 | 50 | 1100 x 1294 x 2413 | 1000 |
| TMP-HKDA 1500 | 25,00 | 10 | ≤130 | DN80 | 230V / 1Ph | -40 | 50 | 1010 x 1300 x 2547 | 1050 |
| TMP-HKDA 1800 | 30,00 | 10 | ≤130 | DN80 | 230V / 1Ph | -40 | 50 | 1110 x 1513 x 2479 | 1215 |
| TMP-HKDA 2200 | 36,67 | 10 | ≤130 | DN80 | 230V / 1Ph | -40 | 50 | 1110 x 1460 x 2793 | 1550 |
| TMP-HKDA 2700 | 45,00 | 10 | ≤130 | DN80 | 230V / 1Ph | -40 | 50 | 1252 x 1533 x 2831 | 1890 |
| TMP-HKDA 3200 | 53,33 | 10 | ≤130 | DN100 | 230V / 1Ph | -40 | 50 | 1212 x 1653 x 3054 | 2240 |
| TMP-HKDA 3600 | 60,00 | 10 | ≤130 | DN100 | 230V / 1Ph | -40 | 50 | 1210 x 1653 x 3268 | 2330 |
| TMP-HKDA 4400 | 73,33 | 10 | ≤130 | DN100 | 230V / 1Ph | -40 | 50 | 1535 x 1905 x 2910 | 3000 |
| TMP-HKDA 5000 | 83,33 | 10 | ≤130 | DN150 | 230V / 1Ph | -40 | 50 | 1714 x 1843 x 3382 | 3180 |
| TMP-HKDA 6300 | 105,00 | 10 | ≤130 | DN150 | 230V / 1Ph | -40 | 50 | 1693 x 2114 x 3328 | 3450 |
| TMP-HKDA 7200 | 120,00 | 10 | ≤130 | DN150 | 230V / 1Ph | -40 | 50 | 1795 x 2518 x 3047 | 3600 |
| TMP-HKDA 8800 | 146,67 | 10 | ≤130 | DN150 | 230V / 1Ph | -40 | 50 | 1795 x 2518 x 3341 | 3850 |
| TMP-HKDA 10800 | 180,00 | 10 | ≤130 | DN200 | 230V / 1Ph | -40 | 50 | 1875 x 2583 x 3747 | 4200 |
| TMP-HKDA 12500 | 208,33 | 10 | ≤130 | DN200 | 230V / 1Ph | -40 | 50 | 1935 x 2545 x 4175 | 6470 |
Yorumlar
Yorum Yapınız- Ürün Kodu:: isitmasiz-kimyasal-kurutucular